Florida wide receiver Andre Debose addresses his team before a game against Vanderbilt on Saturday. The Gators won 31-17.(Photo: Don McPeak, US Presswire)
10:31AM EDT October 15. 2012 - Now that we've fully digested this past weekend's results, it's time to re-rank the entire FBS from first to last. I'll re-rank all 124 teams each week during the regular season and again after the national championship game on Jan. 7.
No. 2 Oregon has not been leapfrogged by Florida, as was the case in the initial BCS rankings. As in the USA TODAY Sports Coaches Poll, West Virginia took a significant tumble after Saturday's lopsided loss to Texas Tech.
LOOK BACK: Last week's 1-124 re-ranking
BCS UNVEILED: Surprise atop the debut BCS rankings
Two teams broke into the top 25: Texas A&M came in at No. 19 after a wild win over Louisiana Tech (which dropped to No. 24) and the Red Raiders moved up to No. 17 after defeating the Mountaineers in Lubbock.
Perhaps the greatest development in this week's re-ranking can be found at the bottom, where Tulane moved out of last place in the FBS with a win over SMU. While there's no change at No. 1, there will be a new No. 124.
1. Alabama (6-0, 3-0)
2. Oregon (6-0, 3-0)
3. Florida (6-0, 5-0)
4. Notre Dame (6-0, 0-0)
5. Kansas State (6-0, 3-0)
6. Oregon State (5-0, 3-0)
7. LSU (6-1, 2-1)
8. Ohio State (7-0, 3-0)
9. South Carolina (6-1, 4-1)
10. Mississippi State (6-0, 3-0)
11. Oklahoma (4-1, 2-1) ? UP 7
12. Florida State (6-1, 3-1)
13. Georgia (5-1, 3-1)
14. Clemson (5-1, 2-1)
15. Southern California (5-1, 3-1)
16. Louisville (6-0, 1-0)
17. Texas Tech (5-1, 1-1) ? UP 28
18. West Virginia (5-1, 2-1) ? DOWN 15
19. Texas A&M (5-1, 2-1) ? UP 10
20. Rutgers (6-0, 3-0)
21. Arizona State (5-1, 3-0)
22. Boise State (5-1, 2-0)
23. Stanford (4-2, 1-1)
24. Louisiana Tech (5-1, 0-0) ? DOWN 7
25. Ohio (7-0, 3-0)
26. Cincinnati (5-0, 1-0)
27. Michigan (4-2, 2-0)
28. TCU (5-1, 2-1)
29. Wisconsin (5-2, 2-1)
30. Tulsa (6-1, 4-0)
31. Texas (4-2, 1-2) ? DOWN 21
32. Penn State (4-2, 2-0)
33. North Carolina State (4-2, 1-1)
34. Northwestern (6-1, 2-1)
35. Utah State (5-2, 1-0)
36. Nevada (6-1, 3-0)
37. Iowa State (4-2, 1-2)
38. UCLA (5-2, 2-2)
39. Iowa (4-2, 2-0) ? UP 19
40. Northern Illinois (6-1, 3-0)
41. Nebraska (4-2, 1-1)
42. North Carolina (5-2, 2-1)
43. Oklahoma State (3-2, 1-1)
44. Michigan State (4-3, 1-2) ? DOWN 17
45. Virginia Tech (4-3, 2-1)
46. Baylor (3-2, 0-2) ? DOWN 20
47. Western Kentucky (5-1, 2-0)
48. Brigham Young (4-3, 0-0)
49. Toledo (6-1, 4-0)
50. Washington (3-3, 1-2)
51. Duke (5-2, 2-1) ? DOWN 15
52. Central Florida (4-2, 2-0)
53. Arizona (3-3, 0-3)
54. Fresno State (4-3, 2-1)
55. Kent State (5-1, 3-0)
56. Tennessee (3-3, 0-3)
57. Ball State (4-3, 2-2)
58. Louisiana-Monroe (4-2, 2-0)
59. California (3-4, 2-2) ? UP 11
60. Louisiana-Lafayette (4-1, 2-0)
61. Maryland (4-2, 2-0)
62. Arkansas (3-4, 2-2) ? UP 15
63. Temple (3-2, 2-0)
64. Utah (2-4, 0-3) ? DOWN 11
65. Miami (Fla.) (4-3, 3-1)
66. San Jose State (4-2, 0-1)
67. Navy (3-3, 0-0)
68. Vanderbilt (2-4, 1-2)
69. Bowling Green (4-3, 2-1)
70. East Carolina (4-3, 3-1)
71. Missouri (3-4, 0-4) ? DOWN 10
72. Arkansas State (4-3, 2-1)
73. Wake Forest (3-3, 1-3)
74. Mississippi (4-3, 1-2) ? UP 9
75. Purdue (3-3, 0-2) ? DOWN 11
76. Middle Tennessee (4-2, 2-1)
77. San Diego State (4-3, 2-1)
78. Troy (3-3, 2-2)
79. Western Michigan (3-4, 1-2)
80. Minnesota (4-2, 0-2)
81. Air Force (3-3, 2-1)
82. Georgia Tech (2-4, 1-3)
83. Miami (Ohio) (3-4, 2-1)
84. New Mexico (4-3, 1-1)
85. Pittsburgh (2-4, 0-3)
86. Syracuse (2-4, 1-1)
87. Houston (3-3, 2-0) ? UP 11
88. Connecticut (3-4, 0-2)
89. Virginia (2-5, 0-3)
90. Indiana (2-4, 0-3)
91. Marshall (2-4, 1-1)
92. South Florida (2-4, 0-2)
93. Washington State (2-5, 0-4)
94. Auburn (1-5, 0-4) ? DOWN 9
95. Illinois (2-5, 0-3)
96. North Texas (2-4, 1-1)
97. Texas State (3-3, 1-0)
98. Central Michigan (2-4, 0-2)
99. UNLV (1-6, 1-1)
100. Kansas (1-5, 0-3)
101. Colorado (1-5, 1-2)
102. Army (1-5, 0-0)
103. Southern Methodist (2-4, 1-1) ? DOWN 13
104. Rice (2-5, 0-3)
105. Boston College (1-5, 0-3)
106. Buffalo (1-5, 0-3)
107. Texas-San Antonio (5-1, 1-0) ? DOWN 10
108. Wyoming (1-5, 0-2)
109. Kentucky (1-6, 0-4)
110. Southern Mississippi (0-6, 0-2)
111. Akron (1-6, 0-3)
112. Alabama-Birmingham (1-5, 0-2)
113. Florida International (1-6, 0-3)
114. UTEP (1-6, 0-3)
115. Memphis (1-5, 1-1)
116. Hawaii (1-5, 0-3)
117. Florida Atlantic (1-5, 0-3)
118. Tulane (1-5, 1-1) ? UP 6
119. Colorado State (1-6, 0-3)
120. Eastern Michigan (0-6, 0-3)
121. South Alabama (1-5, 0-2)
122. New Mexico State (1-5, 0-2)
123. Idaho (1-6, 1-1)
124. Massachusetts (0-6, 0-3)
Five noteworthy jumps
1. Texas Tech, 28 spots (No. 45 to No. 17). The Red Raiders blew West Virginia's doors off in Lubbock.
2. Iowa, 19 spots (No. 58 to No. 39). After a slow start, the Hawkeyes are in good shape in the Legends division.
3. Arkansas, 15 spots (No. 77 to No. 62). Mercifully, weather stopped a 49-7 win over Kentucky in the third quarter.
4. Houston, 11 spots (No. 98 to No. 87). The Cougars are still a strong contender in a down Conference USA.
5. Oklahoma, 7 spots (No. 18 to No. 11). Red River Romping? Red River Racketing? Red River Rinsing? Plenty of options.
Five noteworthy drops
1. Texas, 21 spots (No. 10 to No. 31). Will Saturday's loss to Oklahoma mark the beginning of the end for Mack Brown?
2. Baylor, 20 spots (No. 26 to No. 46). The Bears suffered a surprising 28-point loss to TCU.
3. Michigan State, 17 spots (No. 27 to No. 44). To earn a Rose Bowl berth, the Spartans need to win out and get some help.
4. West Virginia, 15 spots (No. 3 to No. 18). Few teams seem as allergic to playing defense.
5. SMU, 13 spots (No. 90 to No. 103). The Mustangs lost to Tulane.
Source: http://rssfeeds.usatoday.com/~r/UsatodaycomSports-TopStories/~3/bCDI99DR33Y/
columbine British Open leaderboard Jessica Ghawi People Water Fred Willard Emmy nominations 2012 Ramadan 2012
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন